The moveable solar power system is an all in one machine that includes the solar inverter, solar battery, charge controller, battery cabinet and solar modules. The system can be used in areas without a grid power network, villas, remote villages, islands and areas where they is no power supply or as backup power for family homes. The pure sine wave AC output is 110V/220V/230V, 50Hz/60Hz.
Technical DataModel | |||
System Specification: | |||
Rated Output power | 500W | 800W | 1000W |
Solar Panel Power | 18V 200W | 36V 100W | 36V 200W |
Solar Panel charging | 5hours | 6hours | 5hours |
Lead-acid Battery Capacity | 12V 120Ah | 24V 35Ah | 24V 55Ah |
(12V 70Ah) | (12V 110Ah) | ||
AC output | AC 110V/220V/230V 50Hz/60Hz | ||
DC Output | DC 2*12V&2*5V USB(500mA) | ||
Overload Protection | Yes | Yes | Yes |
Over voltage Protection | Yes | Yes | Yes |
Overheat Protection | Yes | Yes | Yes |
Short-circuit Protection | Yes | Yes | Yes |
Peak Inverter Efficiency | 92% | 92% | 92% |
Accessories (Optional) | Solar panel connectors (optional) | ||
Certificate | CE & RoHS | ||
Mechanical Data | |||
Dimensions Of System Box(mm) | L575*W255*H490 | L575*W255*H490 | L575*W255*H490 |
Net Weight Of System Box(kg) | 14.5 | 14.5 | 14.5 |
Appearance Color | White + Green | White + Green | White + Green |
Dimensions Of Solar Panel (mm) | L1580*W808*H35 | L1120*W678*H35 | L1580*W808*H35 |
Net Wight Of Solar Panel (kg) | 14.5 | 12.5 | 14.5 |
Dimensions Of Battery (mm) | L406*W173*H237 | L196*W130*157*2 | L228*W137*H207*2 |
Net Weight Of Battery (kg) | 35 | 2*12 | 2*14 |
Note: This system solution is just for reference. The capacity of the solar panel and batteries can be adjusted based on actual conditions and requirements.
Quotation for 500W Movable (Off-grid) Solar Power SystemISS 500Z/A | Specification | ||
Solar Panels | 200W=18V 200W poly solar panels | ||
L1642*W992*H46 (mm)/pc | |||
System Cabinet | Lead Acid Battery | Total: 120AH/12V | 12V/120Ah*1 pc |
L406*W173*H237MM*1pc | |||
Inverter | Pure sine wave 500W | ||
Controller | 12V/20A | ||
Assembled system box | Clearance Dimensions: L550*W270*H460mm | ||
Gross weight /volume | 1. System Cabinet: 0.18m³/ 71kg (with battery) 2. Panels: 0.045 m³/14.5kg |
||
Total Gross weight and Volume:0.23m³/ 86kg | |||
Accessories | 1. 2pcs*3W LED lamps 2. 2 pcs*10M light cable with bulb holder, ON/OFF switch 3. 10 in 1 USB charger cable ( 1 transfer 10 mobile connectors) |
ISS 800Z | Specification | ||
Solar Panels | 200W=36V 100W poly solar panels | ||
L1120*W678*H35(mm)/pc | |||
System Cabinet | Lead Acid Battery | Total: 35AH/24V | 12V/35Ah*2 pc |
L196*W130*H157MM*2pcs | |||
Inverter | Pure sine wave 800W | ||
Controller | 24V/20A | ||
Assembled system box | Clearance Dimensions: L550*W270*H460mm | ||
Gross weight /volume | 1. System Cabinet: 0.18m³/ 66kg (with battery) 2. Panels: 0.03 m³/13.5kg |
||
Total Gross weight and Volume:0.21m³/ 80kg | |||
Accessories | 1. 2pcs*3W LED lamps 2. 2 pcs*10M light cable with bulb holder, ON/OFF switch 3. 10 in 1 USB charger cable ( 1 transfer 10 mobile connectors) |
||
Note: 1. The prices are based on EXW factory, and do not include the delivery charges. 2. The validity of prices: 30 days. 3. Lead time: 15~25 days. 4. Payment terms: 100% T/T for sample order. 30% T/T in advance,70% before shipment for bulk order |
ISS 500Z/A | Specification | ||
Solar Panels | 200W=18V 200W poly solar panels | ||
L1642*W992*H46 (mm)/pc | |||
System Cabinet | Lead Acid Battery | Total: 120AH/12V | 12V/120Ah*1 pc |
L406*W173*H237MM*1pc | |||
Inverter | Pure sine wave 500W | ||
Controller | 12V/20A | ||
Assembled system box | Clearance Dimensions: L550*W270*H460mm | ||
Gross weight /volume | 1. System Cabinet: 0.18m³/ 71kg (with battery) 2. Panels: 0.045 m³/14.5kg | ||
Total Gross weight and Volume:0.23m³/ 86kg | |||
Accessories | 1. 2pcs*3W LED lamps 2. 2 pcs*10M light cable with bulb holder, ON/OFF switch 3. 10 in 1 USB charger cable ( 1 transfer 10 mobile connectors) |
Product guarantee
Main machine guarantee time: 1 year limited warranty (lifetime: more 10years)
Battery guarantee time: 1 year (lifetime: 5-6 years,about 350 cycles)
Solar panel guarantee time: 5 years (lifetime: around 25 years, 90% output power at first 10 years, 80% output power at second 10 years)
Product Model | ISS500Z-A | ISS800Z | ISS1000Z | |
Electric Appliances & load power | Duration of single load | |||
LED Lights | 5W * 4 | About 46.5H | About 27.5H | About 43H |
CFL | 11W * 10 | About 8.5H | About 5H | About 8H |
Incandescent bulb | 75W * 4 | About 3H | About 1.8H | About 2.8H |
29" LCD TV | 150W | About 6.5H | About 3.7H | About 5.5H |
Freezer | 150W | About 6.5H | About 3.7H | About 5.5H |
Fan | 60W * 3 | About 5.5H | About 3H | About 5H |
Washer | 350W | About 2.7H | About 1.6H | About 2.5H |
Desktop computer | 150W * 2 | About 3.5H | About 1.8H | About 2.8H |
Note: Different locations mean a different charging time. Shown above is the load power which is the rated output power. The actual power is much smaller. In some home appliances like an incandescent bulb, the actual power is same as rated power; but in a TV and computer, the actual power is much smaller than the rated power. |
Related Names
Solar PV Kits | Photovoltaic Solar System | Solar Panel | Solar Module